Constellations
Gemini constellation
Gemini is an ancient zodiac constellation representing the Dioscuri, Castor and Pollux, sons of Leda. Pollux was immortal but Castor was not; when Castor was killed, Pollux asked Zeus to let him share his immortality with his brother, and so the two were placed in the sky together. Their heads are marked by the bright stars Castor and Pollux. Pollux, an orange giant, is brighter than Castor and has a planet, while Castor is a multiple system of six stars. Other named stars include Alhena, Tejat, Propus, Mebsuta, Alzirr, Wasat and Mekbuda. At the Twins' feet lies the open cluster M35, and every December the Geminids, one of the richest meteor showers of the year, radiate from here. From Central Europe, Gemini stands high on winter evenings, north-east of Orion.
The brightest stars in Gemini
| Star | HIP | Magnitude | Distance | Light set off | Name this star |
|---|---|---|---|---|---|
| Polluxβ Gem | 37826 | 1.16 | 34 light years | around 1992 | Name this star: Pollux |
| Castorα Gem | 36850 | 1.58 | 51 light years | around 1975 | Name this star: Castor |
| Alhenaγ Gem | 31681 | 1.93 | 109 light years | around 1920 | Name this star: Alhena |
| Tejatμ Gem | 30343 | 2.87 | 232 light years | around 1790 | Name this star: Tejat |
| Mebsutaε Gem | 32246 | 3.06 | 845 light years | around 1180 | Name this star: Mebsuta |
| Propusη Gem | 29655 | 3.31 | 385 light years | around 1640 | Name this star: Propus |
| Alzirrξ Gem | 32362 | 3.35 | 59 light years | around 1967 | Name this star: Alzirr |
| Wasatδ Gem | 35550 | 3.50 | 60 light years | around 1966 | Name this star: Wasat |
| κ Gem | 37740 | 3.57 | 141 light years | around 1890 | Name this star: κ Gem |
| λ Gem | 35350 | 3.58 | 101 light years | around 1930 | Name this star: λ Gem |
| θ Gem | 33018 | 3.60 | 189 light years | around 1840 | Name this star: θ Gem |
| ι Gem | 36046 | 3.78 | 120 light years | around 1910 | Name this star: ι Gem |
| Mekbudaζ Gem | 34088 | 4.01 | 1,376 light years | around AD 650 | Name this star: Mekbuda |
| υ Gem | 36962 | 4.06 | 271 light years | around 1760 | Name this star: υ Gem |
| ν Gem | 30883 | 4.13 | 545 light years | around 1480 | Name this star: ν Gem |
Distances from the Hipparcos catalogue. For very distant stars they are uncertain – the year the light set off is therefore only a rough guide.
Frequently asked questions
When can you see the Gemini constellation?
The best time to see Gemini is in the evening in February, when the constellation reaches its highest point in the south around 10 pm.
What is the brightest star in Gemini?
The brightest star in Gemini is Pollux (β Gem) with an apparent magnitude of 1.16, about 34 light years away.
Can I name a star in Gemini?
Yes – for free at Sternschenker. Our catalogue contains 117 naked-eye stars in Gemini. Pick one, give it a name and download your certificate as a PDF. The name is symbolic and not recognised by the IAU.
Which star will it be?
The sky is waiting. Naming your star takes about two minutes.
Name a star in Gemini